Display | 15.6″ Full HD IPS | 144 Hz | anti-glare | 3ms response
98% sRGB 72% Adobe RGB, 312 nits brightness |
Processor | Intel i5 11400H(6cores 12 thread) Tiger Lake series; 12 mb cache memory; 2700 – 4500 MHz clock rate |
Graphics | Nvidia RTX3050 Max-P 4GB GDDR6 |
Ram | 2/2 DDR4 SO-DIMM, Dual Channel 2666mhz, up to 64 GB |
SSD | 2/2 M.2SSD |
Ports | 2 x USB 3.2 Gen1 port (Type A) / 1 x USB 3.2 Gen2 port (Type C) / 1 x USB 2.0 port,
1 x Mini Display port 1.4
1 x HDMI output port (with HDCP) 1 x 2-in-1 Audio Jack (Headphone /Microphone), 1 x Microphone jack Kensington Lock |
Audio | High Definition Audio; Sound Blaster Cinema 6; Stereo speakers; Microphone with noise cancelling |
Benchmark & Thermals | Cinebench R23 : Multi core : 9406 Points Prime95 Stress test Max| GPU : 75 degree | CPU: 88 degree |
Keyboard | S-Zone Backlit RGB keyboard with numeric keypad, multi colors |
Touchpad | Microsoft Precision Touchpad |
Communication | Intel Dual Band Wi-Fi 6 AX200/AX201 2×2 AX + BT CNVi 1.0M HD video camera |
Dimension | 361 x 258 x 24.9 |
Weight | Ca. 2.2 kg |
Powersupply | Full Range AC adapter, AC in 100~240V, 50~60Hz, DC output 19.5V, 7.7A, 150W |
Battery | Removable 4 cells Smart Lithium-Ion battery pack, 41WH |
ABOUT RAZE
Suffused with the Intel i5 11400h (6 cores) with RTX 3050 MAX-P, Raze conveys requisite power that encourages multitasking and superior processing tasks. The GeForce RTX 3050 graphic along with the 15.6” screen generates a top-notch display quality and the adequate memory and storage space will serve you optimally.