Display | 15.6″ Full HD IPS | 144 Hz | anti-glare | 3ms response 98% sRGB 72% Adobe RGB, 312 nits brightness |
Processor | Intel i7 11800H (8Cores/16Threads) 24 mb cache memory |
Graphics | Nvidia RTX 3060 Max-P 6GB GDDR6 |
Ram | 2/2 DDR4 SO-DIMM, Dual Channel 2666mhz, up to 64 GB |
SSD | 2/2 M.2SSD |
Ports | 1 x USB 3.2 Gen1 port / 1 x USB 3.2 Gen2 port (Type A) / 1 x DisplayPort 1.4 over USB 3.2 Gen2 (Type C) / 1 x USB 2.0 port 1 x Mini Display port 1.4 1 x 2-in-1 Audio Jack (Headphone / Microphone), 1 x Microphone jack 1 x HDMI output port (with HDCP) Kensington Lock |
Audio | High Definition Audio; Sound Blaster Cinema 6; Stereo speakers; Microphone with noise cancelling |
Benchmark & Thermals | Cinabench R23 : Multi 13623 points Prime95 Stress test Max| GPU:77 degree|CPU: 87 degree |
Keyboard | S-Zone Backlit RGB keyboard with numeric keypad, multi colors |
Touchpad | Microsoft Precision Touchpad |
Communication | Intel Dual Band Wi-Fi 6 AX200/AX201 2×2 AX + BT CNVi 1.0M HD video camera |
Dimension | 361x 258 x 29 |
Weight | Ca. 2.2 kg |
Power Supply | Full Range AC adapter, AC in 100~240V, 50~60Hz, DC output 19.5V, 9.23A, 180W |
Battery | Removable 4 cells Smart Lithium-Ion battery pack, 48.96WH |
ABOUT RAZE PRO
The advanced Intel i7 11800h(8 cores) processor and GeForce RTX 3060 MAX-P graphic of robust Raze Pro keep everything running at an excellent pace. An expansive display of 15.6 inches makes the visual appearance up to par. Besides, the sufficient storage of 256GB SSD and memory of 8GB makes any task straightforward and effortless.